Week 43 Pool Fixtures for Saturday 26 April UK 2024/2025 Season
Week 43 Pool Result for Sat 26, Apr 2025: Livescore Pool Results and Fixtures
This week’s pool results for the current English football pools 2024/2025 season playing this weekend, Saturday pool fixtures and results
RELATED: Week 42 Pool Result and Fixtures for Sat 19, April 2025
WEEK: 43; SEASON: UK 2024/2025; DATE: 26-04-2025 | ||||
№ | Pools Results | Status | ||
1 | Crystal P. | 3-:-0 | Aston V. | Home |
2 | Nott’m For. | 0-:-2 | Man City | Away |
3 | Bournemouth | 1-:-1 | Man Utd. | ScoreDraw |
4 | Brighton | 3-:-2 | West Ham | Home |
5 | Chelsea | 1-:-0 | Everton | Home |
6 | Liverpool | 5-:-1 | Tottenham | Home |
7 | Newcastle | 3-:-0 | Ipswich | Home |
8 | Southampton | 1-:-2 | Fulham | Away |
9 | Wolves | 3-:-0 | Leicester | Home |
10 | Blackburn | 2-:-1 | Watford | Home |
11 | Cardiff | 0-:-0 | West Brom | noSCDraw |
12 | Hull | 0-:-1 | Derby | Away |
13 | Luton | 1-:-0 | Coventry | Home |
14 | Middlesbro | 0-:-0 | Norwich | noSCDraw |
15 | Millwall | 1-:-0 | Swansea | Home |
16 | Oxford Utd. | 2-:-0 | Sunderland | Home |
17 | Preston | 1-:-2 | Plymouth | Away |
18 | Q.P.R. | 0-:-5 | Burnley | Away |
19 | Sheff Wed. | 1-:-1 | Portsmouth | ScoreDraw |
20 | Barnsley | 1-:-2 | Shrewsbury | Away |
21 | Birmingham | 4-:-0 | Mansfield | Home |
22 | Bristol R. | 0-:-2 | Reading | Away |
23 | Burton A. | 2-:-1 | Cambridge U. | Home |
24 | Crawley | 3-:-0 | Northampton | Home |
25 | Exeter | 3-:-1 | Huddersfield | Home |
26 | Leyton O. | 1-:-0 | Wycombe | Home |
27 | Peterboro | 1-:-1 | Bolton | ScoreDraw |
28 | Stevenage | 1-:-1 | Rotherham | ScoreDraw |
29 | Stockport | 3-:-2 | Lincoln | Home |
30 | Wigan A. | 1-:-1 | Blackpool | ScoreDraw |
31 | Wrexham | 3-:-0 | Charlton | Home |
32 | A.Wimbledon | 0-:-2 | Port Vale | Away |
33 | Barrow | 3-:-3 | Bromley | ScoreDraw |
34 | Cheltenham | 3-:-2 | Carlisle | Home |
35 | Chesterfield | 4-:-1 | Morecambe | Home |
36 | Doncaster | 2-:-1 | Bradford C. | Home |
37 | Fleetwood | 2-:-0 | Newport Co. | Home |
38 | Gillingham | 1-:-1 | Swindon | ScoreDraw |
39 | Harrogate | 1-:-3 | Notts Co. | Away |
40 | Milton K.D. | 0-:-0 | Grimsby | noSCDraw |
41 | Salford C. | 4-:-1 | Colchester | Home |
42 | Tranmere | 2-:-0 | Crewe | Home |
43 | Walsall | 0-:-1 | Accrington | Away |
44 | Aberdeen | 1-:-0 | Hibernian | Home |
45 | Dundee Utd. | 0-:-5 | Celtic | Away |
46 | Hearts | 0-:-1 | Dundee | Away |
47 | Kilmarnock | 2-:-0 | Ross County | Home |
48 | Motherwell | 3-:-2 | St J’Stone | Home |
49 | St Mirren | 2-:-2 | Rangers | ScoreDraw |
I am interested in your prediction. Thanks.