Week 23 Pool Result and Fixture – UK 2021 Season
Week 23 Pool Result 2021, Week 23 Pool Fixture 2021, Week 23 Pool Fixture for Sat December 11th, 2021, Week 23 Pool Result and Fixture for Sat 11 December, 2021
Football Pools Results and Fixtures are published promptly after release by the pools association.
№ | Pool Results | Status | ||
1 | Arsenal | 3-:-0 | Southampton | Home |
2 | Brighton | PP | Tottenham | Away |
3 | Burnley | 0-:-0 | West Ham | N.S.Draw |
4 | Chelsea | 3-:-2 | Leeds | Home |
5 | Crystal P. | 3-:-1 | Everton | Home |
6 | Leicester | 4-:-0 | Newcastle | Home |
7 | Liverpool | 1-:-0 | Aston V. | Home |
8 | Norwich | 0-:-1 | Man Utd. | Away |
9 | Birmingham | 2-:-2 | Cardiff | ScoreDraw |
10 | Bournemouth | 0-:-2 | Blackburn | Away |
11 | Derby | 1-:-0 | Blackpool | Home |
12 | Hull | 2-:-2 | Bristol C. | ScoreDraw |
13 | Luton | 1-:-1 | Fulham | ScoreDraw |
14 | Peterboro | 2-:-1 | Millwall | Home |
15 | Preston | 2-:-1 | Barnsley | Home |
16 | Stoke | 0-:-0 | Middlesbro | N.S.Draw |
17 | Swansea | 1-:-4 | Nott’m For. | Away |
18 | West Brom | 1-:-0 | Reading | Home |
19 | Accrington | 1-:-0 | Bolton | Home |
20 | Charlton | 2-:-0 | Cambridge U. | Home |
21 | Cheltenham | 2-:-2 | Lincoln | ScoreDraw |
22 | Crewe | 0-:-2 | Sheff Wed. | Away |
23 | Doncaster | 1-:-0 | Shrewsbury | Home |
24 | Fleetwood | 2-:-1 | Gillingham | Home |
25 | Milton K.D. | 1-:-2 | Oxford | Away |
26 | Portsmouth | 2-:-0 | Morecambe | Home |
27 | Rotherham | 3-:-1 | Burton A. | Home |
28 | Sunderland | 2-:-1 | Plymouth | Home |
29 | Wigan | 1-:-1 | Ipswich | ScoreDraw |
30 | Wycombe | 2-:-2 | Wimbledon | ScoreDraw |
31 | Barrow | 2-:-0 | Swindon | Home |
32 | Bradford C. | 2-:-2 | Sutton Utd. | ScoreDraw |
33 | Bristol R. | 4-:-2 | Rochdale | Home |
34 | Exeter | 0-:-1 | Tranmere | Away |
35 | Harrogate | 1-:-2 | Northampton | Away |
36 | Hartlepool | 0-:-0 | Scunthorpe | N.S.Draw |
37 | Leyton O. | 1-:-2 | Crawley | Away |
38 | Mansfield | 2-:-1 | Salford C. | Home |
39 | Newport Co. | 2-:-1 | Port Vale | Home |
40 | Oldham | 5-:-5 | Forest G. | ScoreDraw |
41 | Stevenage | 0-:-2 | Carlisle | Away |
42 | Walsall | 3-:-0 | Colchester | Home |
43 | Celtic | 1-:-0 | Motherwell | Home |
44 | Dundee Utd. | 0-:-1 | Livingston | Away |
45 | Hearts | 0-:-2 | Rangers | Away |
46 | Ross County | 3-:-2 | Dundee | Home |
47 | St J’Stone | 0-:-1 | Aberdeen | Away |
48 | St Mirren | 1-:-1 | Hibernian | ScoreDraw |
49 | Dunfermline | 3-:-3 | Queen O’Sth | ScoreDraw |
NOTE:
N.S.Draw = No Score Draw
Home = Home Win
Away = Away Win
Home/Away = (Already Declared “Home or Away”; Awaiting Pools Panel Decision)
Void = Played on Friday
We publish coupon pools fixtures for the UK and Aussie seasons
RELATED: Week 22 Pool Result and Fixture – UK 2021 Season
- Written by:
- Album:
- Released: